SUBURB: Coral Cove |
|
Stunning seaside suburb set around a beautiful 18 hole Golf Course on the coast of Bundaberg in Queensland Australia.
Sold Properties: Coral Cove
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 7 Majestic Place | CORAL COVE | 21-04-2012 | 4 | 3 | 5 | Undisclosed | View Property |
| House 15, 5 Robert John Circuit | CORAL COVE | 7-02-2012 | 4 | 2 | 2 | Undisclosed | View Property |
| 176 Barolin Esplanade. | CORAL COVE | 28-12-2011 | 4 | 3 | 4 | Undisclosed | View Property |
| 3 Tuckeroo Close | CORAL COVE | 3-10-2011 | 4 | 2 | 2 | Undisclosed | View Property |
| Unit 7 Pebble Beach Drive | CORAL COVE | 31-01-2011 | 2 | 1 | 1 | Undisclosed | View Property |
| UNIT 39 Pebble Beach Drive | CORAL COVE | 6-11-2010 | 3 | 3 | 1 | Undisclosed | View Property |
| 2 Meleisha Place | CORAL COVE | 0 | 0 | 0 | Undisclosed | View Property | |
| 63 Bisdee Street | CORAL COVE | 0 | 0 | 0 | Undisclosed | View Property | |
| 3 Mokera Street | CORAL COVE | 0 | 0 | 0 | Undisclosed | View Property |
Leased Properties: Coral Cove
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| CORAL COVE | 3 | 2 | 2 | Undisclosed | View Property | ||
| 210 BAROLIN ESPLANADE | CORAL COVE | 4 | 2 | 2 | Undisclosed | View Property | |
| 10/5 Robert John Circuit | CORAL COVE | 4 | 2 | 2 | Undisclosed | View Property | |
| 13 Peggy Drive | CORAL COVE | 4 | 2 | 2 | Undisclosed | View Property | |
| 31 Pebble Beach Drive | CORAL COVE | 3 | 2 | 2 | Undisclosed | View Property | |
| 3/5 Chantelle Circuit | CORAL COVE | 3 | 2 | 2 | Undisclosed | View Property | |
| 8 Bisdee Street | CORAL COVE | 2 | 1 | 1 | Undisclosed | View Property | |
| 19 Marian Street | CORAL COVE | 3 | 1 | 2 | Undisclosed | View Property | |
| 21 Peggy Drive | CORAL COVE | 3 | 2 | 2 | Undisclosed | View Property |

